Micro Grantees 2024
| Agency Name | State | Type of Department | Requested BWC | Total Award Amount |
|---|---|---|---|---|
| Alexander Police Department | AR | Municipal Police Agency | 2 | $4,000.00 |
| Ardmore Police Department | OK | Municipal Police Agency | 50 | $100,000.00 |
| Ashe County Sheriff's Office | NC | County Sheriff's Department | 40 | $80,000.00 |
| Ashland Police Department | AL | Municipal Police Agency | 7 | $2,450.00 |
| Auburn Police Department | CA | Municipal Police Agency | 30 | $60,000.00 |
| Augusta Police Department | ME | Municipal Police Agency | 43 | $86,000.00 |
| Avery County Sheriff's Office | NC | County Sheriff's Department | 20 | $38,769.00 |
| Baker County Sheriff's Office | OR | County Sheriff's Department | 15 | $30,000.00 |
| Beecher Police Dept | IL | Municipal Police Agency | 16 | $31,599.00 |
| Bethel Police Dept. | AK | Municipal Police Agency | 30 | $60,000.00 |
| Bethlehem Township Police Department | PA | Municipal Police Agency | 24 | $7,307.50 |
| Blakely Police Department | GA | Municipal Police Agency | 13 | $22,475.00 |
| Bloomingdale Police | NJ | Municipal Police Agency | 24 | $48,000.00 |
| Boyne City Police Department | MI | Municipal Police Agency | 12 | $20,000.00 |
| Broadview Police Department | IL | Municipal Police Agency | 30 | $60,000.00 |
| Brownsville Police Department | TN | Municipal Police Agency | 45 | $16,000.00 |
| Brunswick County Sheriff's Office | VA | County Sheriff's Department | 6 | $3,234.00 |
| Buchanan Police Department | MI | Municipal Police Agency | 3 | $2,850.00 |
| Buena Vista Police Department | VA | Municipal Police Agency | 10 | $20,000.00 |
| Burnside Police Department | KY | Municipal Police Agency | 6 | $12,000.00 |
| Butner Public Saftey | NC | Municipal Police Agency | 29 | $27,061.00 |
| Calumet County Sheriff's Office | WI | County Sheriff's Department | 40 | $80,000.00 |
| Canton Police Department | MA | Municipal Police Agency | 50 | $100,000.00 |
| Carolina Beach Police Department | NC | Municipal Police Agency | 22 | $44,000.00 |
| Castle Shannon Borough Police Department | PA | Municipal Police Agency | 15 | $2,000.00 |
| Chatham Police Department | MA | Municipal Police Agency | 22 | $44,000.00 |
| Cherokee County Sheriff's Office | KS | County Sheriff's Department | 28 | $45,534.00 |
| Cheyenne River Sioux Tribe Law Enforcement Department | SD | Tribal Law Enforcement Agency | 30 | $50,000.00 |
| Chitimacha Tribal Police Department | LA | Tribal Law Enforcement Agency | 14 | $28,000.00 |
| Claremont Police Department | NH | Municipal Police Agency | 20 | $40,000.00 |
| Clearfield Regional Police | PA | Municipal Police Agency | 3 | $6,000.00 |
| Clever Police Department | MO | Municipal Police Agency | 7 | $11,985.00 |
| Clinton Police Department | NC | Municipal Police Agency | 22 | $22,000.00 |
| Coleraine Police Department | MN | Municipal Police Agency | 3 | $6,000.00 |
| Colorado City Marshal's Office | AZ | Municipal Police Agency | 15 | $7,500.00 |
| Columbus County Sheriff's Office | NC | County Sheriff's Department | 30 | $29,696.88 |
| Columbus Police Department | MS | Municipal Police Agency | 43 | $38,700.00 |
| Culpeper County Sheriff's Office | VA | County Sheriff's Department | 47 | $74,736.40 |
| Cumberland County Sheriff's Office | VA | County Sheriff's Department | 17 | $11,325.00 |
| Delmar Police Department | MD | Municipal Police Agency | 4 | $8,000.00 |
| Derry Township Police Department | PA | Municipal Police Agency | 10 | $10,020.00 |
| Dickinson Police Department | TX | Municipal Police Agency | 33 | $66,000.00 |
| Early County Sheriff's Office | GA | County Sheriff's Department | 33 | $50,000.00 |
| East Norriton Township Police Department | PA | Municipal Police Agency | 28 | $56,000.00 |
| Elburn Police Department | IL | Municipal Police Agency | 20 | $27,250.00 |
| Elk County Sheriff's Office | KS | County Sheriff's Department | 8 | $16,000.00 |
| Everest Metropolitan Police Department | WI | Municipal Police Agency | 14 | $8,764.00 |
| Fayette Police Department | OH | Municipal Police Agency | 6 | $1,822.50 |
| Florence County Sheriff's Office | WI | County Sheriff's Department | 12 | $24,000.00 |
| Flossmoor Police Dept | IL | Municipal Police Agency | 25 | $40,000.00 |
| Fort Madison Police Department | IA | Municipal Police Agency | 22 | $44,000.00 |
| Fort McDowell Tribal Police Department | AZ | Tribal Law Enforcement Agency | 5 | $10,000.00 |
| Fort Oglethorpe Police Dept | GA | Municipal Police Agency | 35 | $70,000.00 |
| Freeport Police Department | ME | Municipal Police Agency | 17 | $34,000.00 |
| Freeport Police Dept | IL | Municipal Police Agency | 22 | $24,985.00 |
| Galesburg Police Dept | IL | Municipal Police Agency | 50 | $100,000.00 |
| Gillespie Police Dept | IL | Municipal Police Agency | 12 | $24,000.00 |
| Glascock County Sheriff's Office | GA | County Sheriff's Department | 7 | $14,000.00 |
| Gordonsville Police Department | TN | Municipal Police Agency | 10 | $20,000.00 |
| Gothenburg Police Dept | NE | Municipal Police Agency | 8 | $16,000.00 |
| Greenwood Police Department | MO | Municipal Police Agency | 12 | $10,800.00 |
| Grovetown Police Department | GA | Municipal Police Agency | 23 | $46,000.00 |
| Gun Lake Tribe Public Safety Department | MI | Tribal Law Enforcement Agency | 20 | $40,000.00 |
| Hampton County Sheriff's Office | SC | County Sheriff's Department | 50 | $100,000.00 |
| Hempstead County Sheriff's Office | AR | County Police Agency | 30 | $60,000.00 |
| Hiram Police Department | GA | Municipal Police Agency | 25 | $50,000.00 |
| Kalamazoo Township Police Department | MI | Municipal Police Agency | 45 | $90,000.00 |
| Kalispell Police Department | MT | Municipal Police Agency | 38 | $76,000.00 |
| Keizer Police Department | OR | Municipal Police Agency | 20 | $38,000.00 |
| Kenilworth Police Department | IL | Municipal Police Agency | 12 | $24,000.00 |
| Kewanee Police Dept | IL | Municipal Police Agency | 22 | $44,000.00 |
| Kittery Police Department | ME | Municipal Police Agency | 26 | $52,000.00 |
| Lancaster Police Department | CA | Municipal Police Agency | 12 | $24,000.00 |
| Lee County Sheriff's Office | IL | County Sheriff's Department | 22 | $44,000.00 |
| Lewis County Commission for Lewis County Sheriff's Department | WV | County Sheriff's Department | 13 | $26,000.00 |
| Liberty County Sheriff's Office | FL | County Sheriff's Department | 30 | $60,000.00 |
| Lindenhurst Police Department | IL | Municipal Police Agency | 21 | $23,942.00 |
| Logan County Sheriff's Office | IL | County Sheriff's Department | 24 | $48,000.00 |
| Long Hill Police | NJ | Municipal Police Agency | 12 | $24,000.00 |
| Lovelock Colony Police Department | NV | Tribal Law Enforcement Agency | 8 | $16,000.00 |
| Lummi Tribal Police | WA | Tribal Law Enforcement Agency | 6 | $5,516.00 |
| Luxemburg Police Department | WI | Municipal Police Agency | 1 | $1,384.50 |
| Mackinac Island Police Department | MI | Municipal Police Agency | 8 | $16,000.00 |
| Mansfield Borough Police Department | PA | Municipal Police Agency | 6 | $4,000.00 |
| Marshall County Sheriff's Office | KY | County Sheriff's Department | 20 | $38,989.40 |
| Mathews County Sheriff's Office | VA | County Sheriff's Department | 16 | $32,000.00 |
| Mercer County Sheriff's Office | ND | County Sheriff's Department | 10 | $2,325.00 |
| Mescalero Tribal Conservation Law Enforcement Department | NM | Tribal Law Enforcement Agency | 16 | $32,000.00 |
| Midlothian Police Dept | IL | Municipal Police Agency | 32 | $62,000.00 |
| Mingo County Sheriff's Office | WV | County Sheriff's Department | 28 | $56,000.00 |
| Moon Township Police Department | PA | Municipal Police Agency | 32 | $32,000.00 |
| Moore County Sheriff's Office | TN | County Sheriff's Department | 17 | $34,000.00 |
| Morehead City Police Department | NC | Municipal Police Agency | 20 | $10,000.00 |
| Morgan's Point Resort Police Dept | TX | Municipal Police Agency | 3 | $3,486.00 |
| Morrow Police Department | GA | Municipal Police Agency | 10 | $11,830.00 |
| Morton Grove Police Department | IL | Municipal Police Agency | 46 | $92,000.00 |
| Morton Police Department | IL | Municipal Police Agency | 3 | $6,000.00 |
| Moulton Police Department | AL | Municipal Police Agency | 24 | $12,000.00 |
| Mount Washington Police Department | KY | Municipal Police Agency | 23 | $46,000.00 |
| Native Village of Goodnews Bay | AK | Tribal Law Enforcement Agency | 4 | $8,000.00 |
| New Baltimore Police Department | MI | Municipal Police Agency | 18 | $36,000.00 |
| New York Mills Village Police Department | NY | Municipal Police Agency | 3 | $5,000.00 |
| Newark Village Police Department | NY | Municipal Police Agency | 15 | $12,000.00 |
| Newfields Police Department | NH | Municipal Police Agency | 10 | $20,000.00 |
| Newton Police Department | NC | Municipal Police Agency | 40 | $80,000.00 |
| Nogales Police Department | AZ | Municipal Police Agency | 57 | $67,395.10 |
| Norcross Police Department | GA | Municipal Police Agency | 45 | $33,750.00 |
| North Park Police Department | UT | Municipal Police Agency | 4 | $8,000.00 |
| North Platte Police Dept | NE | Municipal Police Agency | 42 | $60,590.00 |
| Northeastern Illinois University Police Department | IL | Other Public Agency | 12 | $7,999.99 |
| Oak Harbor Police Department | WA | Municipal Police Agency | 30 | $30,804.00 |
| Obion County Sheriff's Office | TN | County Sheriff's Department | 25 | $26,065.00 |
| Ogle County Sheriff's Office | IL | County Sheriff's Department | 8 | $6,223.50 |
| Old Westbury Village Police Department | NY | Municipal Police Agency | 32 | $64,000.00 |
| Orange Police Department | CT | Municipal Police Agency | 50 | $79,905.00 |
| Palacios Police Department | TX | Municipal Police Agency | 13 | $24,806.00 |
| Pascua Yaqui Tribal Police | AZ | Tribal Law Enforcement Agency | 40 | $80,000.00 |
| Pearisburg Police Department | VA | Municipal Police Agency | 8 | $16,000.00 |
| Pennington County Sheriff's Office | MN | County Sheriff's Department | 12 | $24,000.00 |
| Person County Sheriff's Office | NC | County Sheriff's Department | 30 | $30,000.00 |
| Picuris Pueblo DPS | NM | Tribal Law Enforcement Agency | 14 | $21,000.00 |
| Polk County Sheriffs Office | TN | County Sheriff's Department | 30 | $58,686.00 |
| Port Angeles Police Department | WA | Municipal Police Agency | 37 | $74,000.00 |
| Prospect Heights Police Department | IL | Municipal Police Agency | 15 | $30,000.00 |
| Pryor Police Department | OK | Municipal Police Agency | 43 | $36,159.40 |
| Pulaski Township Police Department | PA | Municipal Police Agency | 8 | $8,000.00 |
| Rexburg Police Department | ID | Municipal Police Agency | 35 | $70,000.00 |
| Ridgefield Police Department | WA | Municipal Police Agency | 19 | $38,000.00 |
| Rincon Police Department | GA | Municipal Police Agency | 28 | $56,000.00 |
| River Grove Police Dept | IL | Municipal Police Agency | 35 | $70,000.00 |
| Rutland Police Department | MA | Municipal Police Agency | 4 | $1,521.86 |
| Sagamore Hills Township Police Department | OH | Municipal Police Agency | 10 | $12,545.00 |
| San Carlos Apache Tribal Police | AZ | Tribal Law Enforcement Agency | 50 | $96,940.00 |
| San Marino Police Department | CA | Municipal Police Agency | 40 | $80,000.00 |
| Sandwich Police Dept | IL | Municipal Police Agency | 20 | $31,627.70 |
| Scottsboro Police Department | AL | Municipal Police Agency | 30 | $29,030.00 |
| Sharon Police Department | PA | Municipal Police Agency | 25 | $50,000.00 |
| Shawano Police Department | WI | Municipal Police Agency | 15 | $30,000.00 |
| Shelburne Police Department | MA | Municipal Police Agency | 9 | $18,000.00 |
| Silver Spring Township Police Department | PA | Municipal Police Agency | 25 | $50,000.00 |
| Sleepy Hollow Police Department | IL | Municipal Police Agency | 16 | $12,614.00 |
| Slippery Rock University of Pennsylvania Police Department | PA | Other Public Agency | 15 | $15,000.00 |
| Solebury Township Police Department | PA | Municipal Police Agency | 4 | $8,000.00 |
| Sparta Police Department | WI | Municipal Police Agency | 22 | $44,000.00 |
| Steele County Sheriff's Office | ND | County Sheriff's Department | 3 | $6,000.00 |
| Steuben County Sheriff's Office | IN | County Sheriff's Department | 25 | $29,478.13 |
| Stockbridge Police Department | MI | Municipal Police Agency | 6 | $12,000.00 |
| Stone Mountain Police Department | GA | Municipal Police Agency | 4 | $8,000.00 |
| Summit Police Dept | IL | Municipal Police Agency | 40 | $21,039.35 |
| Town of Robbins Police Department | NC | Municipal Police Agency | 7 | $10,000.00 |
| Tyrrell County Sheriff's Office | NC | County Sheriff's Department | 10 | $20,000.00 |
| Uinta County Sheriff's Office | WY | County Sheriff's Department | 20 | $15,038.00 |
| Union Parish Sheriff's Office | LA | County Sheriff's Department | 20 | $16,550.50 |
| University of North Georgia - Department of Public Safety | GA | Other Public Agency | 45 | $15,608.00 |
| University of Southern Maine Police Department | ME | Other Public Agency | 4 | $8,000.00 |
| University of West Georgia Police Department | GA | Other Public Agency | 30 | $60,000.00 |
| Upper Sioux Community Tribal Police Department | MN | Tribal Law Enforcement Agency | 8 | $16,000.00 |
| Utica Police Department | IL | Municipal Police Agency | 10 | $8,000.00 |
| Warren County Sheriff's Office | TN | County Sheriff's Department | 32 | $64,000.00 |
| Warren County Sheriff's Office | VA | County Sheriff's Department | 81 | $162,000.00 |
| Waseca County Sheriff's Office | MN | County Sheriff's Department | 21 | $42,000.00 |
| Wayne County Sheriff's Office | NY | County Sheriff's Department | 160 | $220,000.00 |
| Wells Police Department | ME | Municipal Police Agency | 10 | $6,910.00 |
| Wendell Police Department | NC | Municipal Police Agency | 29 | $58,000.00 |
| West Chester Borough Police Department | PA | Municipal Police Agency | 44 | $40,000.00 |
| West Georgia Technical College Police Department | GA | Other Public Agency | 16 | $6,000.00 |
| Wilkesboro Police Department | NC | Municipal Police Agency | 6 | $12,000.00 |
| Williams County Sheriff's Office | OH | County Sheriff's Department | 16 | $6,498.24 |
| Williston Police Department | VT | Municipal Police Agency | 17 | $30,000.00 |
| Yancey County Sheriff's Office | NC | County Sheriff's Department | 16 | $26,478.40 |


