Micro Grantees 2023
| Agency Name | State | Type of Department | Requested BWC | Total Award Amount |
|---|---|---|---|---|
| Abington Police Department , US-MA | MA | Municipal Police Agency | 30 | $48,500.00 |
| Acworth Police Department , US-GA | GA | Municipal Police Agency | 42 | $84,000.00 |
| Adams County Sheriff's Office , US-ID | ID | County Police Agency | 24 | $15,102.50 |
| Alabama A&M Department of Public Safety , US-AL | AL | Other Public Agency | 12 | $6,848.50 |
| Albers Police Dept , US-IL | IL | Municipal Police Agency | 5 | $10,000.00 |
| Aldan Borough Police Department , US-PA | PA | Municipal Police Agency | 8 | $7,800.00 |
| Alma Police Department , US-GA | GA | Municipal Police Agency | 12 | $24,000.00 |
| Alpena County Sheriff's Office , US-MI | MI | County Sheriff's Department | 18 | $36,000.00 |
| Alsip Police Dept , US-IL | IL | Municipal Police Agency | 49 | $98,000.00 |
| Amelia County Sheriff's Office , US-VA | VA | County Sheriff's Department | 21 | $8,316.00 |
| Andover Police Department , US-KS | KS | Municipal Police Agency | 34 | $68,000.00 |
| Anna Police Department , US-OH | OH | Municipal Police Agency | 2 | $787.50 |
| Arcade Police Department , US-GA | GA | Municipal Police Agency | 6 | $4,080.00 |
| Auburn Police Department , US-GA | GA | Municipal Police Agency | 15 | $14,250.00 |
| Barre Police Department , US-VT | VT | Municipal Police Agency | 18 | $22,000.00 |
| Bay Police Department , US-AR | AR | Municipal Police Agency | 6 | $1,935.00 |
| Bay Saint Louis Police Department , US-MS | MS | Municipal Police Agency | 35 | $28,555.00 |
| Bay Village Police Department , US-OH | OH | Municipal Police Agency | 24 | $34,438.00 |
| Bayfield County Sheriff's Office , US-WI | WI | County Sheriff's Department | 20 | $20,000.00 |
| Bear River Band Police Department , US-CA | CA | Tribal Law Enforcement Agency | 10 | $15,838.00 |
| Beaver County Sheriff's Office , US-PA | PA | County Sheriff's Department | 10 | $7,992.50 |
| Bell Police Department , US-CA | CA | Municipal Police Agency | 32 | $53,040.00 |
| Bennington County Sheriff's Office , US-VT | VT | County Sheriff's Department | 20 | $2,747.00 |
| Benton County Sheriff's Office , US-MO | MO | County Sheriff's Department | 20 | $19,036.00 |
| Berlin Police Department , US-MD | MD | Municipal Police Agency | 1 | $2,000.00 |
| Black River Falls Police Department , US-WI | WI | Municipal Police Agency | 8 | $16,000.00 |
| Blythe Police Department , US-CA | CA | Municipal Police Agency | 22 | $20,888.48 |
| Brecksville Police Department , US-OH | OH | Municipal Police Agency | 11 | $40,000.00 |
| Bridgman Police Department , US-MI | MI | Municipal Police Agency | 3 | $2,207.00 |
| Bruce Police Department , US-MS | MS | Municipal Police Agency | 8 | $4,000.00 |
| Buffalo Police Department , US-WY | WY | Municipal Police Agency | 12 | $24,000.00 |
| Burke County Sheriff's Office , US-GA | GA | County Sheriff's Department | 75 | $75,000.00 |
| Burlington Police Department , US-WI | WI | Municipal Police Agency | 23 | $44,000.00 |
| Butler Township Police Department , US-OH | OH | Municipal Police Agency | 25 | $15,105.81 |
| Calhoun County Sheriff's Office , US-FL | FL | County Sheriff's Department | 21 | $21,000.00 |
| Campbell County Sheriff's Office , US-SD | SD | County Sheriff's Department | 2 | $863.50 |
| Campbell Police Department , US-OH | OH | County Police Agency | 14 | $8,112.45 |
| Caney Police Department , US-KS | KS | Municipal Police Agency | 10 | $20,000.00 |
| Canton Police Dept , US-IL | IL | Municipal Police Agency | 23 | $44,000.00 |
| Carencro Police Department , US-LA | LA | Municipal Police Agency | 10 | $16,750.00 |
| Caribou County Sheriff's Office , US-ID | ID | County Sheriff's Department | 10 | $15,000.00 |
| Caribou Police Department , US-ME | ME | Municipal Police Agency | 12 | $4,976.00 |
| Carmi Police Dept , US-IL | IL | Municipal Police Agency | 11 | $22,000.00 |
| Catasauqua Borough Police Department , US-PA | PA | Municipal Police Agency | 20 | $40,000.00 |
| Chubbuck Police Department , US-ID | ID | Municipal Police Agency | 30 | $18,879.00 |
| City of Wasco Police Department , US-CA | CA | Municipal Police Agency | 15 | $30,000.00 |
| Clinton Police Department , US-MI | MI | Municipal Police Agency | 10 | $3,000.00 |
| Coatesville Police Department , US-PA | PA | Municipal Police Agency | 14 | $22,807.50 |
| Cody Police Department , US-WY | WY | Municipal Police Agency | 30 | $30,000.00 |
| Coffey County Sheriff's Office , US-KS | KS | County Sheriff's Department | 22 | $15,000.00 |
| Collinsville Police Dept , US-IL | IL | Municipal Police Agency | 44 | $76,673.00 |
| Columbus State Community College Police Department , US-OH | OH | Other Public Agency | 35 | $38,884.00 |
| Comanche Police Department , US-OK | OK | Municipal Police Agency | 6 | $6,000.00 |
| Cortland Police Department , US-NY | NY | Municipal Police Agency | 25 | $40,000.00 |
| Cottonwood Police Department , US-AZ | AZ | Municipal Police Agency | 40 | $29,000.00 |
| Crook County Sheriff's Office , US-WY | WY | County Sheriff's Department | 6 | $3,285.00 |
| Dallas County Sheriff's Office , US-AL | AL | County Sheriff's Department | 20 | $4,539.99 |
| Dallas Police Department , US-OR | OR | Municipal Police Agency | 23 | $44,000.00 |
| Darlington Township Police Department , US-PA | PA | Municipal Police Agency | 3 | $6,150.00 |
| Decatur Police Department , US-TX | TX | Municipal Police Agency | 5 | $10,000.00 |
| Deforest Police Department , US-WI | WI | Municipal Police Agency | 6 | $1,185.00 |
| East Hazel Crest Police Dept , US-IL | IL | Municipal Police Agency | 8 | $7,630.90 |
| Eastman Police Department , US-GA | GA | Municipal Police Agency | 17 | $10,327.00 |
| Egg Harbor City Police , US-NJ | NJ | Municipal Police Agency | 16 | $16,000.00 |
| Elkins Police Department , US-AR | AR | Municipal Police Agency | 6 | $4,000.00 |
| Elkton Police Department , US-MD | MD | Municipal Police Agency | 10 | $20,000.00 |
| Ellenville Village Police Department , US-NY | NY | Municipal Police Agency | 20 | $40,000.00 |
| Escanaba Dept of Public Safety , US-MI | MI | Municipal Police Agency | 30 | $60,000.00 |
| Estherville Police Department , US-IA | IA | Municipal Police Agency | 11 | $8,806.82 |
| Evansville Police Dept , US-WY | WY | Municipal Police Agency | 12 | $22,475.00 |
| Fletcher Police Department , US-NC | NC | Municipal Police Agency | 16 | $32,000.00 |
| Flowery Branch Police Dept , US-GA | GA | Municipal Police Agency | 25 | $6,487.50 |
| Fluvanna County Sheriff's Office , US-VA | VA | County Sheriff's Department | 20 | $23,691.00 |
| Fond Du Lac County Sheriff's Office , US-WI | WI | County Sheriff's Department | 36 | $66,456.00 |
| Fort Scott Police Department , US-KS | KS | Municipal Police Agency | 18 | $18,000.00 |
| Franklin County Sheriff's Office , US-PA | PA | County Sheriff's Department | 14 | $12,420.00 |
| Garden City Police Department , US-MI | MI | Municipal Police Agency | 38 | $76,000.00 |
| Geauga County Sheriff's Office , US-OH | OH | County Sheriff's Department | 48 | $76,000.00 |
| Gibraltar Police Department , US-WI | WI | Municipal Police Agency | 2 | $2,000.00 |
| Gilberts Police Department , US-IL | IL | Municipal Police Agency | 15 | $17,545.00 |
| Glendive Police Department , US-MT | MT | Municipal Police Agency | 8 | $4,000.00 |
| Grand Blanc Police Department , US-MI | MI | Municipal Police Agency | 10 | $11,688.50 |
| Grand Haven Dept of Public Safety , US-MI | MI | Municipal Police Agency | 10 | $20,000.00 |
| Grantsville Police Department , US-UT | UT | Municipal Police Agency | 20 | $32,500.00 |
| Granville Police Department , US-OH | OH | Municipal Police Agency | 15 | $12,500.00 |
| Green Oak Charter Township Police Department , US-MI | MI | Municipal Police Agency | 16 | $32,000.00 |
| Greenwood County Sheriff's Office , US-SC | KS | County Sheriff's Department | 20 | $15,000.00 |
| Hanna Police Department , US-WY | WY | Municipal Police Agency | 3 | $2,380.00 |
| Hayward Police Department , US-WI | WI | Municipal Police Agency | 5 | $10,000.00 |
| Heard County Sheriff's Office , US-GA | GA | County Sheriff's Department | 15 | $9,000.00 |
| Hermosa Beach Police Department , US-CA | CA | Municipal Police Agency | 60 | $46,170.00 |
| Hesston Police Department , US-KS | KS | Municipal Police Agency | 8 | $15,120.00 |
| Hogansville Police Department , US-GA | GA | Municipal Police Agency | 16 | $32,000.00 |
| Holmen Police Department , US-WI | WI | Municipal Police Agency | 17 | $34,000.00 |
| Horsham Township Police Department , US-PA | PA | Municipal Police Agency | 41 | $23,220.40 |
| Hot Springs County Sheriff's Office , US-WY | WY | County Sheriff's Department | 5 | $9,000.00 |
| Independence Police Department , US-LA | LA | Municipal Police Agency | 10 | $20,000.00 |
| Iron County Sheriff's Office , US-MI | MI | County Sheriff's Department | 12 | $15,427.50 |
| Irwindale Police Department , US-CA | CA | Municipal Police Agency | 35 | $20,970.00 |
| Island Lake Police Department , US-IL | IL | Municipal Police Agency | 16 | $13,066.00 |
| Iuka Police Department , US-MS | MS | Municipal Police Agency | 12 | $5,940.00 |
| Jackson Police Department , US-WI | WI | Municipal Police Agency | 8 | $9,009.00 |
| Jackson Police Department , US-WY | WY | Municipal Police Agency | 38 | $23,507.07 |
| Jefferson County Sheriff's Office , US-OH | OH | County Sheriff's Department | 14 | $14,000.00 |
| Jerome Police Department , US-ID | ID | Municipal Police Agency | 25 | $10,000.00 |
| Johnson County Sheriff's Office , US-WY | WY | County Sheriff's Department | 13 | $17,726.50 |
| Kalkaska County Sheriff's Office , US-MI | MI | County Sheriff's Department | 15 | $10,500.00 |
| Kearney Police Department , US-MO | MO | Municipal Police Agency | 5 | $3,655.00 |
| Keego Harbor Police Department , US-MI | MI | Municipal Police Agency | 10 | $20,000.00 |
| Kingston Police Department , US-GA | GA | Municipal Police Agency | 6 | $4,575.00 |
| Kutztown Borough Police Department , US-PA | PA | Municipal Police Agency | 12 | $24,000.00 |
| La Grange Police Dept , US-IL | IL | Municipal Police Agency | 40 | $36,677.50 |
| Lake Hamilton Police Department , US-FL | FL | Municipal Police Agency | 12 | $12,500.00 |
| Lake Mills Police Department , US-WI | WI | Municipal Police Agency | 11 | $12,725.00 |
| Lanier County Sheriff's Office , US-GA | GA | County Sheriff's Department | 12 | $12,182.00 |
| Lannon Police Department , US-WI | WI | Municipal Police Agency | 3 | $5,496.00 |
| Laramie Police Department , US-WY | WY | Municipal Police Agency | 47 | $100,000.00 |
| Larue County Sheriff's Office , US-KY | KY | County Sheriff's Department | 7 | $14,000.00 |
| Lauderdale County Sheriff's Office , US-MS | MS | County Sheriff's Department | 30 | $24,795.00 |
| Le Mars Police Department , US-IA | IA | Municipal Police Agency | 10 | $7,670.00 |
| Lee County Sheriff's Office , US-IA | IA | County Sheriff's Department | 5 | $18,000.00 |
| Lehighton Borough Police Department , US-PA | PA | Municipal Police Agency | 14 | $28,000.00 |
| Lemont Police Dept , US-IL | IL | Municipal Police Agency | 28 | $55,000.00 |
| Lexington Police Department , US-VA | VA | Municipal Police Agency | 18 | $36,000.00 |
| Liberty Village Police Department , US-NY | NY | Municipal Police Agency | 20 | $40,000.00 |
| Lincoln County Sheriff's Office , US-WY | WY | County Sheriff's Department | 20 | $36,000.00 |
| Lisle Police Dept , US-IL | IL | Municipal Police Agency | 39 | $78,000.00 |
| Live Oak Police Department , US-FL | FL | Municipal Police Agency | 25 | $50,000.00 |
| Lyndhurst Police Department , US-OH | OH | Municipal Police Agency | 15 | $5,625.00 |
| Madison Police Department , US-SD | SD | Municipal Police Agency | 15 | $15,348.90 |
| Mahanoy Township Police Department , US-PA | PA | Municipal Police Agency | 5 | $10,000.00 |
| Maple Park Police Department , US-IL | IL | Municipal Police Agency | 4 | $4,495.00 |
| Marion Police Department , US-AR | AR | Municipal Police Agency | 20 | $44,000.00 |
| Marion Police Department , US-MA | MA | Municipal Police Agency | 22 | $38,063.50 |
| Marseilles Police Dept , US-IL | IL | Municipal Police Agency | 15 | $21,684.44 |
| Marysville Police Department , US-OH | OH | Municipal Police Agency | 30 | $9,652.48 |
| Mattawan Police Department , US-MI | MI | Municipal Police Agency | 7 | $14,000.00 |
| Maumelle Dept of Public Safety , US-AR | AR | Municipal Police Agency | 40 | $2,000.00 |
| McMinnville Police Department , US-OR | OR | Municipal Police Agency | 47 | $45,050.00 |
| Media Borough Police Department , US-PA | PA | Municipal Police Agency | 15 | $30,000.00 |
| Miami County Sheriff's Office , US-KS | KS | County Sheriff's Department | 54 | $108,000.00 |
| Milford Police Department , US-MI | MI | Municipal Police Agency | 21 | $42,000.00 |
| Millersville Univesity Police Department , US-PA | PA | Other Public Agency | 17 | $22,490.00 |
| Mitchell Police , US-IN | IN | Municipal Police Agency | 8 | $3,935.50 |
| Mokena Police Dept , US-IL | IL | Municipal Police Agency | 37 | $74,000.00 |
| Monmouth Police Department , US-ME | ME | Municipal Police Agency | 5 | $1,500.00 |
| Mono County Sheriff's Office , US-CA | CA | County Sheriff's Department | 46 | $18,000.00 |
| Monroe County Sheriff's Office , US-WI | WI | County Police Agency | 24 | $48,000.00 |
| Montgomery County Sheriff's Office , US-IL | IL | County Sheriff's Department | 18 | $18,000.00 |
| Morris Police Department , US-IL | IL | Municipal Police Agency | 29 | $50,000.00 |
| Mount Vernon Police Department , US-IA | IA | Municipal Police Agency | 8 | $6,950.00 |
| Muncy Borough Police Department , US-PA | PA | Municipal Police Agency | 3 | $742.50 |
| Muscogee (Creek) Nation Lighthorse Police Department , US-OK | OK | Tribal Law Enforcement Agency | 28 | $29,494.97 |
| Naperville Park District Police , US-IL | IL | Other Public Agency | 10 | $20,000.00 |
| New London Police Department , US-WI | WI | Municipal Police Agency | 20 | $20,000.00 |
| Newaygo Police Department , US-MI | MI | Municipal Police Agency | 4 | $8,000.00 |
| Niagara County Probation Department , US-NY | NY | Other Public Agency | 20 | $3,397.01 |
| Nicholls Police Department , US-GA | GA | Municipal Police Agency | 5 | $10,000.00 |
| North Ogden Police Department , US-UT | UT | Municipal Police Agency | 22 | $22,000.00 |
| North Pole Police Department , US-AK | AK | Municipal Police Agency | 14 | $10,661.00 |
| North Syracuse Village Police Department , US-NY | NY | Municipal Police Agency | 8 | $4,800.00 |
| Northampton Township Police Department , US-PA | PA | Municipal Police Agency | 46 | $62,031.00 |
| Northfield Police Department , US-IL | IL | Municipal Police Agency | 24 | $48,000.00 |
| Northumberland County Sheriff's Office , US-PA | PA | County Sheriff's Department | 4 | $1,954.00 |
| Norton Shores Police Department , US-MI | MI | Municipal Police Agency | 4 | $5,000.00 |
| Nottoway County Sheriff's Office , US-VA | VA | County Sheriff's Department | 24 | $50,000.00 |
| Nye County Sheriff's Office , US-NV | NV | County Sheriff's Department | 157 | $314,000.00 |
| Oakbrook Terrace Police Dept , US-IL | IL | Municipal Police Agency | 21 | $42,000.00 |
| Oakwood Police Department , US-OH | OH | Municipal Police Agency | 10 | $12,021.77 |
| Oglethorpe County Sheriff's Office , US-GA | GA | County Sheriff's Department | 4 | $6,553.28 |
| Ohio County Sheriff's Office , US-WV | WV | County Sheriff's Department | 24 | $24,172.00 |
| Okeechobee County Sheriff's Office , US-FL | FL | County Sheriff's Department | 90 | $180,000.00 |
| Oklahoma State University Police Department , US-OK | OK | Other Public Agency | 14 | $28,000.00 |
| Osage Nation Tribal Police , US-OK | OK | Tribal Law Enforcement Agency | 19 | $16,305.50 |
| Ottumwa Police Department , US-IA | IA | Municipal Police Agency | 40 | $21,930.00 |
| Owyhee County Sheriff's Office , US-ID | ID | County Sheriff's Department | 25 | $50,000.00 |
| Palmer Lake Police Dept , US-CO | CO | Municipal Police Agency | 16 | $10,560.00 |
| Palos Hills Police Dept , US-IL | IL | Municipal Police Agency | 33 | $66,000.00 |
| Park City Police Department , US-UT | UT | Municipal Police Agency | 10 | $10,173.50 |
| Patton Township Police Department , US-PA | PA | Municipal Police Agency | 16 | $23,767.00 |
| Pearl River Community College Department of Public Safety , US-MS | MS | Other Public Agency | 10 | $16,000.00 |
| Perry County Sheriff's Office , US-AL | AL | County Sheriff's Department | 10 | $1,500.00 |
| Perry County Sheriff's Office , US-IN | IN | County Sheriff's Department | 12 | $15,500.00 |
| Pickens County Sheriff's Office , US-GA | GA | County Sheriff's Department | 50 | $80,000.00 |
| Plano Police Dept , US-IL | IL | Municipal Police Agency | 10 | $20,000.00 |
| Pleasantville Police Department , US-IA | IA | Municipal Police Agency | 4 | $7,474.38 |
| Poarch Creek Tribal Police Dept , US-AL | AL | Tribal Law Enforcement Agency | 20 | $36,315.00 |
| Pointe Coupee Parish Sheriff's Office , US-LA | LA | County Sheriff's Department | 25 | $50,000.00 |
| Pontiac Police Dept , US-IL | IL | Municipal Police Agency | 20 | $26,530.00 |
| Port St. Joe Police Department , US-FL | FL | Municipal Police Agency | 10 | $6,045.00 |
| Portageville Police Department , US-MO | MO | Municipal Police Agency | 12 | $5,313.45 |
| Price Police Department , US-UT | UT | Municipal Police Agency | 12 | $6,720.00 |
| Princess Anne Police Department , US-MD | MD | Municipal Police Agency | 5 | $9,381.42 |
| Pyramid Lake Paiute Tribal Police Department , US-NV | NV | Tribal Law Enforcement Agency | 15 | $30,000.00 |
| Ravalli County Sheriff's Office , US-MT | MT | County Sheriff's Department | 37 | $9,231.50 |
| Richland County Sheriff's Office , US-WI | WI | County Sheriff's Department | 5 | $3,871.00 |
| River Forest Police Dept , US-IL | IL | Municipal Police Agency | 30 | $60,000.00 |
| Riverton Police Department , US-WY | WY | Municipal Police Agency | 29 | $5,870.00 |
| Robertsdale Police Department , US-AL | AL | Municipal Police Agency | 18 | $33,378.84 |
| Rochelle Police Department , US-IL | IL | Municipal Police Agency | 25 | $50,000.00 |
| Rocky Mount Police Department , US-VA | VA | Municipal Police Agency | 15 | $22,050.00 |
| Rose Hill Police Department , US-KS | KS | Municipal Police Agency | 13 | $26,000.00 |
| Sagadahoc County Sheriff's Office , US-ME | ME | County Sheriff's Department | 15 | $30,000.00 |
| Saginaw Township Police Department , US-MI | MI | Municipal Police Agency | 19 | $33,520.50 |
| Salem Police Dept , US-IL | IL | Municipal Police Agency | 22 | $44,000.00 |
| Salisbury Township Police Department , US-PA | PA | Municipal Police Agency | 21 | $21,000.00 |
| Santa Clara Tribal Police Department , US-NM | NM | Tribal Law Enforcement Agency | 9 | $10,710.00 |
| Saraland Police Department , US-AL | AL | Municipal Police Agency | 10 | $2,000.00 |
| Satsuma Police Department , US-AL | AL | Municipal Police Agency | 12 | $2,994.00 |
| Sheffield Village Police Department , US-OH | OH | Municipal Police Agency | 8 | $4,829.60 |
| Shenandoah Police Department , US-VA | VA | Municipal Police Agency | 7 | $6,000.00 |
| Sheridan County Sheriff's Office , US-NE | NE | County Sheriff's Department | 7 | $2,975.00 |
| Sherman Police Dept , US-IL | IL | Municipal Police Agency | 9 | $14,380.00 |
| Shorewood Police Department , US-IL | IL | Municipal Police Agency | 15 | $28,880.00 |
| Sibley County Sheriff's Office , US-MN | MN | County Sheriff's Department | 18 | $36,000.00 |
| Sierra County Sheriff's Office , US-CA | CA | County Sheriff's Department | 14 | $13,060.95 |
| Soldotna Police Dept. , US-AK | AK | Municipal Police Agency | 15 | $30,000.00 |
| Somerset Borough Police Department , US-PA | PA | Municipal Police Agency | 20 | $18,224.00 |
| Sonoma State University , US-CA | CA | Other Public Agency | 6 | $24,000.00 |
| South Barrington Police Dept , US-IL | IL | Municipal Police Agency | 25 | $50,000.00 |
| South Elgin Police Dept , US-IL | IL | Municipal Police Agency | 35 | $50,000.00 |
| South Whitehall Township Police Department , US-PA | PA | Municipal Police Agency | 50 | $100,000.00 |
| Southern University Police Department , US-LA | LA | Other Public Agency | 10 | $15,000.00 |
| Springfield Police Department , US-GA | GA | Municipal Police Agency | 8 | $13,500.00 |
| St. James Police Dept , US-MO | MO | Municipal Police Agency | 9 | $5,201.49 |
| St. Johns Police Department , US-MI | MI | Municipal Police Agency | 11 | $22,000.00 |
| St. Matthews Police Department , US-KY | KY | Municipal Police Agency | 44 | $88,000.00 |
| Staples Police Department , US-MN | MN | Municipal Police Agency | 8 | $13,037.00 |
| Stow Police Department , US-MA | MA | Municipal Police Agency | 20 | $18,157.50 |
| Sullivan City Police Department , US-TX | TX | Municipal Police Agency | 6 | $5,514.50 |
| Sumter County Sheriff's Office , US-GA | GA | County Sheriff's Department | 15 | $15,000.00 |
| Swainsboro Police Department , US-GA | GA | Municipal Police Agency | 23 | $12,000.00 |
| Sycamore Police Dept. , US-IL | IL | Municipal Police Agency | 25 | $19,558.50 |
| Taylorville Police Dept , US-IL | IL | Municipal Police Agency | 10 | $4,794.00 |
| Tehama County Sheriff's Office , US-CA | CA | County Sheriff's Department | 75 | $150,000.00 |
| Texas A&M University Central Texas Police Department , US-TX | TX | Other Public Agency | 12 | $24,000.00 |
| Thomas Township Police Department , US-MI | MI | Municipal Police Agency | 4 | $2,737.50 |
| Tifton Police Department , US-GA | GA | Municipal Police Agency | 50 | $100,000.00 |
| Tioga County Sheriff's Office , US-PA | PA | County Sheriff's Department | 8 | $5,500.00 |
| Town Of Medicine Bow, WY. , US-WY | WY | Municipal Police Agency | 3 | $6,000.00 |
| Tuttle Police Department , US-OK | OK | Municipal Police Agency | 10 | $4,760.00 |
| Twiggs County Sheriff's Office , US-GA | GA | County Sheriff's Department | 24 | $48,000.00 |
| Umatilla County Sheriff's Office , US-OR | OR | County Sheriff's Department | 20 | $29,400.00 |
| Union County Sheriff's Office , US-SC | SC | County Sheriff's Department | 10 | $4,000.00 |
| University of Illinois at Springfield Police Department , US-IL | IL | Other Public Agency | 16 | $7,500.00 |
| University of Kansas Police Department , US-KS | KS | Other Public Agency | 18 | $19,000.00 |
| Utica Police Department , US-MI | MI | Municipal Police Agency | 15 | $30,000.00 |
| Vermillion County Sheriff's Office , US-IN | IN | County Police Agency | 12 | $24,000.00 |
| Vernon Police Department , US-CA | CA | Municipal Police Agency | 45 | $54,000.00 |
| Washington County Sheriff's Office , US-OH | OH | County Sheriff's Department | 35 | $70,000.00 |
| Wauconda Police Department , US-IL | IL | Municipal Police Agency | 27 | $19,259.00 |
| Waynesboro Police Department , US-TN | TN | Municipal Police Agency | 8 | $3,184.50 |
| Webster County Sheriff's Office , US-MO | MO | County Sheriff's Department | 20 | $22,676.91 |
| West Vincent Township Police Department , US-PA | PA | Municipal Police Agency | 11 | $19,687.00 |
| Westmoreland Police Department , US-TN | TN | Municipal Police Agency | 13 | $13,000.00 |
| Whately Police Department , US-MA | MA | Municipal Police Agency | 8 | $16,000.00 |
| White County Sheriff's Office , US-TN | TN | County Sheriff's Department | 18 | $25,000.00 |
| Whitpain Township Police Department , US-PA | PA | Municipal Police Agency | 31 | $52,145.00 |
| Wilmette Police Department , US-IL | IL | Municipal Police Agency | 45 | $90,000.00 |
| Winfield Police Department , US-KS | KS | Municipal Police Agency | 27 | $15,719.00 |
| Wise County Sheriff's Office , US-VA | VA | County Sheriff's Department | 20 | $40,000.00 |
| Wood County Sheriff's Department , US-WI | WI | County Sheriff's Department | 45 | $90,000.00 |
| Wright Township Police Department , US-PA | PA | Municipal Police Agency | 7 | $14,000.00 |
| Zelienople Borough Police Department , US-PA | PA | Municipal Police Agency | 10 | $15,014.63 |
| Zillah Police Department , US-WA | WA | Municipal Police Agency | 5 | $5,880.00 |
| $7,084,751.94 |


