Micro Grantees 2022
| Agency Name | State | Type of Department | Requested BWC | Total Award Amount |
|---|---|---|---|---|
| Adrian Police Department | MI | Municipal Police Agency | 33 | $66,000.00 |
| Allegheny County Housing Authority PD | PA | Other | 11 | $16,401.00 |
| Amherst County Sheriff's Office | VA | County Sheriff's Department | 40 | $37,000.00 |
| Anacortes Police Department | WA | Municipal Police Agency | 30 | $50,131.00 |
| Arkansas Tech University Department of Public Safety | AR | University/College Police Department | 12 | $24,000.00 |
| Atlantic Police Department | IA | Municipal Police Agency | 14 | $11,165.00 |
| Auburn Police | IN | Municipal Police Agency | 1 | $13,962.00 |
| Bacon County Sheriff's Office | GA | County Sheriff's Department | 10 | $7,310.00 |
| Barberton Police Department | OH | Municipal Police Agency | 19 | $38,000.00 |
| Baxley Police Department | GA | Municipal Police Agency | 14 | $20,937.50 |
| Beatrice Police Dept | NE | Municipal Police Agency | 12 | $5,000.00 |
| Beebe Police Department | AR | Municipal Police Agency | 17 | $33,077.08 |
| Belle Isle Police Department | FL | Municipal Police Agency | 23 | $7,200.00 |
| Belmont County Sheriff's Office | OH | County Sheriff's Department | 50 | $25,492.50 |
| Belton Police Department | SC | Municipal Police Agency | 9 | $7,861.85 |
| Benton Police Department | TN | Municipal Police Agency | 6 | $12,000.00 |
| Benton Police Department | LA | Municipal Police Agency | 9 | $7,650.00 |
| Berwyn Heights Police Department | MD | Municipal Police Agency | 10 | $5,500.00 |
| Bethany Police Department | OK | Municipal Police Agency | 30 | $60,000.00 |
| Beulah Police Department | ND | Municipal Police Agency | 5 | $3,750.00 |
| Big Rapids Dept of Public Safety | MI | Municipal Police Agency | 18 | $11,238.00 |
| Blaine County Sheriff's Office | MT | County Sheriff's Department | 6 | $3,045.00 |
| Blaine Police Department | WA | Municipal Police Agency | 14 | $27,850.00 |
| Blair Police Dept | NE | Municipal Police Agency | 4 | $1,200.00 |
| Bloomfield Police Department | NM | Municipal Police Agency | 10 | $8,003.50 |
| Blountstown Police Dept. | FL | Municipal Police Agency | 17 | $34,000.00 |
| Blue Island Police Dept | IL | Municipal Police Agency | 40 | $80,000.00 |
| Bluffton Police | IN | Municipal Police Agency | 23 | $32,909.50 |
| Bourbon County Sheriff's Office | KS | County Sheriff's Department | 19 | $10,065.00 |
| Box Elder Police Department | SD | Municipal Police Agency | 24 | $48,000.00 |
| Brawley Police Department | CA | Municipal Police Agency | 25 | $50,000.00 |
| Bridgeville Borough Police Department | PA | Municipal Police Agency | 12 | $12,000.00 |
| Broken Bow Police Department | NE | Municipal Police Agency | 7 | $14,000.00 |
| Brookhaven Borough Police Department | PA | Municipal Police Agency | 8 | $9,526.50 |
| Brooklyn Police Department | OH | Municipal Police Agency | 50 | $100,000.00 |
| Brookville Police Department | OH | Municipal Police Agency | 14 | $6,679.50 |
| Brownstown Police Department | MI | Municipal Police Agency | 20 | $40,000.00 |
| Bryant Police Department | AR | Municipal Police Agency | 15 | $11,000.00 |
| Buckingham County Sheriff's Office | VA | County Sheriff's Department | 20 | $27,415.00 |
| Bucksport Police Department | ME | Municipal Police Agency | 5 | $2,725.00 |
| Calera Police Department | OK | Municipal Police Agency | 11 | $10,928.50 |
| Calloway County Sheriff's Office | KY | County Sheriff's Department | 18 | $17,500.00 |
| Campton Police Department | NH | Municipal Police Agency | 7 | $14,000.00 |
| Cannelton Police | IN | Municipal Police Agency | 4 | $10,000.00 |
| Cape Carteret Police Department | NC | Municipal Police Agency | 8 | $7,575.22 |
| Carbon County Sheriff's Office | WY | County Sheriff's Department | 20 | $40,000.00 |
| Carlisle Police Department | MA | Municipal Police Agency | 15 | $19,134.00 |
| Carroll Valley Borough Police Department | PA | Municipal Police Agency | 3 | $10,000.00 |
| Cascade County Sheriff's Office | MT | County Sheriff's Department | 50 | $100,000.00 |
| Cass County Sheriff's Office | NE | County Sheriff's Department | 20 | $20,538.68 |
| Cayuga County Sheriff's Office | NY | County Police Agency | 33 | $66,000.00 |
| Cazenovia Village Police Department | NY | Municipal Police Agency | 11 | $11,000.00 |
| Cedartown Police Department | GA | Municipal Police Agency | 11 | $6,612.50 |
| Central Bucks Regional Police Department | PA | Municipal Police Agency | 20 | $14,747.50 |
| Central State University Police Department | OH | University/College Police Department | 16 | $24,113.00 |
| Chardon Police Department | OH | Municipal Police Agency | 12 | $15,000.00 |
| Chatham Police Dept | IL | Municipal Police Agency | 17 | $10,770.00 |
| Cheboygan Dept of Public Safety | MI | Municipal Police Agency | 12 | $3,600.00 |
| Cheney Police Department | KS | Municipal Police Agency | 6 | $2,100.00 |
| Cherokee County Sheriff's Office | NC | County Sheriff's Department | 14 | $12,571.00 |
| Chester Town Police Department | NY | Municipal Police Agency | 20 | $21,466.00 |
| Chevy Chase Police Department | MD | Municipal Police Agency | 11 | $20,404.28 |
| Chickasha Police Department | OK | Municipal Police Agency | 10 | $10,450.00 |
| Choctaw Police Department | OK | Municipal Police Agency | 8 | $5,592.00 |
| Clear Creek County Sheriff's Office | CO | County Sheriff's Department | 44 | $86,146.00 |
| Clearwater County Sheriff's Office | ID | County Sheriff's Department | 3 | $1,492.50 |
| Clinton Police Department | ME | Municipal Police Agency | 8 | $3,671.50 |
| Clinton Police Department | TN | Municipal Police Agency | 20 | $10,426.50 |
| Cloquet Police Department | MN | Municipal Police Agency | 24 | $38,209.01 |
| Cohoes Police Department | NY | Municipal Police Agency | 16 | $15,500.00 |
| Cold Spring Police Department | MN | Municipal Police Agency | 13 | $24,887.00 |
| Coldwater Police Department | MI | Municipal Police Agency | 8 | $4,927.00 |
| Columbia Borough Police Department | PA | Municipal Police Agency | 23 | $39,891.50 |
| Columbia County Sheriff's Office | WI | County Sheriff's Department | 50 | $100,000.00 |
| Columbiana County Sheriff's Office | OH | County Sheriff's Department | 28 | $55,000.00 |
| Comanche Police Department | TX | Municipal Police Agency | 8 | $2,824.50 |
| Cook County Sheriff's Office | GA | County Sheriff's Department | 50 | $54,250.00 |
| Cooperstown Village Police Department | NY | Municipal Police Agency | 7 | $14,000.00 |
| Coplay Borough Police Department | PA | Municipal Police Agency | 14 | $26,387.00 |
| Country Club Village Police Department | MO | Municipal Police Agency | 2 | $1,050.00 |
| Craighead County Sheriff's Office | AR | County Sheriff's Department | 36 | $36,000.00 |
| Crawford County Sheriff's Office | MI | County Sheriff's Department | 8 | $4,000.00 |
| Crawford County Sheriff's Office | WI | County Sheriff's Department | 30 | $16,581.50 |
| Crossville Police Department | TN | Municipal Police Agency | 43 | $43,000.00 |
| Dalton Police Department | OH | Municipal Police Agency | 10 | $4,423.00 |
| Dawson Police Department | GA | Municipal Police Agency | 16 | $32,000.00 |
| Dayton Police Department | TN | Municipal Police Agency | 18 | $36,000.00 |
| Decatur Police Department | TX | Municipal Police Agency | 30 | $13,342.50 |
| Delta College Department of Public Safety | MI | University/College Police Department | 5 | $7,645.00 |
| Demorest Police Department | GA | Municipal Police Agency | 9 | $6,750.00 |
| Dewitt Police Department | MI | Municipal Police Agency | 6 | $12,000.00 |
| Dewitt Police Department | IA | Municipal Police Agency | 13 | $19,869.00 |
| Diboll Police Department | TX | Municipal Police Agency | 8 | $9,327.50 |
| Dorchester County Sheriff's Office | MD | County Sheriff's Department | 43 | $86,000.00 |
| Drexel Police Department | MO | Municipal Police Agency | 3 | $2,250.00 |
| Dunn Police Department | NC | Municipal Police Agency | 10 | $6,338.00 |
| Dyer County Sheriff's Office | TN | County Sheriff's Department | 40 | $41,000.00 |
| Elizabethton Police Department | TN | Municipal Police Agency | 31 | $22,490.00 |
| Elkhorn Police Department | WI | Municipal Police Agency | 18 | $16,250.00 |
| Elkins Police Department | WV | Municipal Police Agency | 17 | $30,000.00 |
| Emmett Township Dept of Public Safety | MI | Municipal Police Agency | 20 | $40,000.00 |
| Essex County Sheriff's Office | VA | County Sheriff's Department | 17 | $16,986.88 |
| Evans City Seven Fields Regional Police Department | PA | Municipal Police Agency | 5 | $9,929.00 |
| Evans Town Police Department | NY | Municipal Police Agency | 8 | $30,000.00 |
| Everson Police Department | WA | Municipal Police Agency | 6 | $12,000.00 |
| Fairview Park Police Department | OH | Municipal Police Agency | 26 | $35,058.50 |
| Fairview Police Department | TN | Municipal Police Agency | 17 | $40,000.00 |
| Farmersville Police Department | TX | Municipal Police Agency | 10 | $16,912.85 |
| Fayette County Sheriff's Office | WV | County Sheriff's Department | 10 | $4,500.00 |
| Ferndale Police Department | MI | Municipal Police Agency | 40 | $80,000.00 |
| Fircrest Police Department | WA | Municipal Police Agency | 9 | $18,000.00 |
| Flint Township Police Department | MI | Municipal Police Agency | 40 | $21,209.50 |
| Forest Park Police Department | OH | Municipal Police Agency | 30 | $60,000.00 |
| Fort Independence Indian Community of Paiute Indians | CA | Tribal Law Enforcement Agency | 5 | $9,700.00 |
| Fort Wright Police Department | KY | Municipal Police Agency | 14 | $28,000.00 |
| Fortville Police | IN | Municipal Police Agency | 20 | $5,860.00 |
| Fostoria Police Department | OH | Municipal Police Agency | 12 | $12,000.00 |
| Franklin County Sheriff's Office | GA | County Sheriff's Department | 34 | $20,981.10 |
| Fraser Dept of Public Safety | MI | Municipal Police Agency | 25 | $50,000.00 |
| Frederick County Sheriff's Office | MD | County Sheriff's Department | 246 | $380,547.00 |
| Fremont Police Department | MI | Municipal Police Agency | 8 | $3,862.00 |
| Fryeburg Police Department | ME | Municipal Police Agency | 6 | $5,505.00 |
| Fulton County Sheriff's Office | NY | County Sheriff's Department | 20 | $9,993.00 |
| Gerrish Township Police Department | MI | Municipal Police Agency | 7 | $14,000.00 |
| Gila County Sheriff's Office | AZ | County Sheriff's Department | 51 | $102,000.00 |
| Gilford Police Department | NH | Municipal Police Agency | 25 | $50,000.00 |
| Glenwood Springs Police Department | CO | Municipal Police Agency | 25 | $12,500.00 |
| Governors State University Police Department | IL | University/College Police Department | 15 | $8,500.00 |
| Grafton Police Department | WI | Municipal Police Agency | 22 | $44,000.00 |
| Grand Rapids Community College Police Department | MI | University/College Police Department | 12 | $7,200.00 |
| Greene County Sheriff's Office | NY | County Police Agency | 60 | $36,000.00 |
| Gretna Police Department | FL | Municipal Police Agency | 7 | $5,250.00 |
| Griffith Police | IN | Municipal Police Agency | 32 | $66,000.00 |
| Grundy County Sheriff's Office | IL | County Sheriff's Department | 37 | $74,000.00 |
| Guam Police Department | GU | U.S. Territory Police Department | 50 | $100,000.00 |
| Gunnison Police Department | CO | Municipal Police Agency | 16 | $21,861.00 |
| Guthrie Police Department | OK | Municipal Police Agency | 26 | $52,000.00 |
| Hampden Police Department | ME | Municipal Police Agency | 13 | $9,052.50 |
| Harlan Police Department | IA | Municipal Police Agency | 8 | $4,000.00 |
| Harrison Police Department | AR | Municipal Police Agency | 28 | $50,355.70 |
| Harrisville Police Department | UT | Municipal Police Agency | 12 | $17,454.00 |
| Haskell Police Department | OK | Municipal Police Agency | 7 | $9,044.00 |
| Haughton Police Department | LA | Municipal Police Agency | 11 | $19,250.00 |
| Hebron Police | IN | Municipal Police Agency | 10 | $19,180.00 |
| Hermantown Police Department | MN | Municipal Police Agency | 16 | $32,000.00 |
| Highland Police | IN | Municipal Police Agency | 42 | $67,967.50 |
| Hillsboro Police Department | WI | Municipal Police Agency | 3 | $2,750.00 |
| Hillsville Police Department | VA | Municipal Police Agency | 16 | $10,503.80 |
| Hollis Police Department | NH | Municipal Police Agency | 17 | $34,000.00 |
| Hoopa Tribal Department of Public Safety | CA | Tribal Law Enforcement Agency | 10 | $11,500.00 |
| Hopewell Township Police Department | PA | Municipal Police Agency | 15 | $9,293.00 |
| Hot Spring County Sheriff's Office | AR | County Sheriff's Department | 21 | $7,000.00 |
| Hunterdon County Sheriff's Office | NJ | County Sheriff's Department | 12 | $24,000.00 |
| Idabel Police Department | OK | Municipal Police Agency | 5 | $6,250.00 |
| Indian Harbour Beach Police Departmen | FL | Municipal Police Agency | 21 | $39,800.00 |
| Indian River Shores Public Safety Dept | FL | Tribal Law Enforcement Agency | 25 | $10,000.00 |
| Ionia County Sheriff's Office | MI | County Sheriff's Department | 24 | $98,000.00 |
| Irwin County Sheriff's Office | GA | County Sheriff's Department | 15 | $30,000.00 |
| Jackson County Sheriff's Office | IA | County Sheriff's Department | 7 | $3,115.00 |
| Jackson County Sheriff's Office | NC | County Sheriff's Department | 69 | $69,000.00 |
| Jacksonville Police Dept | IL | Municipal Police Agency | 45 | $58,994.00 |
| Jasper Police Department | AL | Municipal Police Agency | 48 | $31,420.00 |
| Johnson County Sheriff's Office | GA | County Sheriff's Department | 13 | $26,000.00 |
| Jonesboro Police Department | GA | Municipal Police Agency | 12 | $16,125.00 |
| Juneau County Sheriff's Office | WI | County Sheriff's Department | 46 | $46,000.00 |
| Kaufman Police Department | TX | Municipal Police Agency | 12 | $22,325.00 |
| Keene Police Department | NH | Municipal Police Agency | 50 | $100,000.00 |
| Kennett Square Borough Police Department | PA | Municipal Police Agency | 15 | $21,829.30 |
| Kent Police Department | OH | Municipal Police Agency | 40 | $80,000.00 |
| Kent Town Police Department | NY | Municipal Police Agency | 17 | $5,941.50 |
| Kewaskum Police Department | WI | Municipal Police Agency | 4 | $8,000.00 |
| Kewaunee County Sheriff's Office | WI | County Sheriff's Department | 20 | $40,000.00 |
| Kiel Police Department | WI | Municipal Police Agency | 10 | $13,500.00 |
| Klawock Police Dept. | AK | Municipal Police Agency | 3 | $2,250.00 |
| Knox County Sheriff's Office | IN | County Sheriff's Department | 35 | $33,000.00 |
| Kosciusko County Sheriff's Office | IN | County Police Agency | 12 | $3,900.00 |
| La Joya Police Department | TX | Municipal Police Agency | 15 | $30,000.00 |
| La Junta Police Department | CO | Municipal Police Agency | 7 | $4,245.00 |
| Lafayette City Marshal's Office | LA | Municipal Police Agency | 21 | $34,315.00 |
| Lafayette County Sheriff's Office | FL | County Sheriff's Department | 10 | $20,000.00 |
| Lake County Sheriff's Office | MI | County Sheriff's Department | 10 | $20,000.00 |
| Lake Geneva Police Department | WI | Municipal Police Agency | 26 | $52,000.00 |
| Lake Lafayette Police Department | MO | Municipal Police Agency | 2 | $1,182.00 |
| Lake Placid Police Department | FL | Municipal Police Agency | 8 | $3,000.00 |
| Lathrup Village Police Department | MI | Municipal Police Agency | 13 | $22,778.76 |
| Lewis County Sheriff's Office | WA | County Sheriff's Department | 45 | $90,000.00 |
| Lincoln Police Department | NH | Municipal Police Agency | 13 | $20,158.50 |
| Lincolnwood Police Dept | IL | Municipal Police Agency | 33 | $63,000.00 |
| Little Falls Police Department | MN | Municipal Police Agency | 14 | $28,000.00 |
| Lockland Police Department | OH | Municipal Police Agency | 14 | $14,000.00 |
| Logan County Sheriff's Office | OH | County Sheriff's Department | 23 | $11,270.00 |
| Loudon Police Department | TN | Municipal Police Agency | 15 | $15,000.00 |
| Lower Providence Township Police Department | PA | Municipal Police Agency | 31 | $57,085.00 |
| Ludington Police Department | MI | Municipal Police Agency | 12 | $24,000.00 |
| Madison County Sheriff's Office | NY | County Sheriff's Department | 41 | $30,750.00 |
| Major County Sheriff's Office | OK | County Sheriff's Department | 10 | $10,694.50 |
| Mandan Police Department | ND | Municipal Police Agency | 30 | $36,918.00 |
| Manhattan Police Department | MT | Municipal Police Agency | 4 | $1,400.00 |
| Maple Heights Police Department | OH | Municipal Police Agency | 10 | $2,773.00 |
| Marengo Police Department | IL | Municipal Police Agency | 15 | $21,522.50 |
| Marquette Police Department | MI | Municipal Police Agency | 6 | $1,547.00 |
| Marshall County Sheriff's Office | IA | County Sheriff's Department | 12 | $5,344.00 |
| Maywood Police Department | IL | Municipal Police Agency | 50 | $15,455.00 |
| McCall Police Department | ID | Municipal Police Agency | 12 | $22,094.00 |
| McLennan County PCT. 1 Constable Office | TX | County Police Agency | 13 | $9,538.50 |
| McLeod County Sheriff's Office | MN | County Sheriff's Department | 31 | $62,000.00 |
| Meadows Place Police Department | TX | Municipal Police Agency | 3 | $1,125.00 |
| Mechanicville Police Department | NY | Municipal Police Agency | 15 | $30,000.00 |
| Medina Police Department | OH | Municipal Police Agency | 42 | $44,671.00 |
| Menasha Police Department | WI | Municipal Police Agency | 31 | $25,690.50 |
| Menomonie Police Department | WI | Municipal Police Agency | 30 | $25,057.00 |
| Merrill Police Department | WI | Municipal Police Agency | 40 | $20,911.00 |
| Miami Shores Police Department | FL | Municipal Police Agency | 45 | $90,000.00 |
| Middletown Police Department | DE | Municipal Police Agency | 6 | $3,759.00 |
| Milwaukie Police Department | OR | Municipal Police Agency | 26 | $47,500.00 |
| Mineral County Sheriff's Office | WV | County Sheriff's Department | 7 | $3,971.50 |
| Mobridge Police Department | SD | Municipal Police Agency | 8 | $9,722.00 |
| Mohegan Tribal Police Department | CT | Tribal Law Enforcement Agency | 34 | $64,000.00 |
| Monett Police Department | MO | Municipal Police Agency | 5 | $5,000.00 |
| Monroe County Sheriff's Dept | AL | County Sheriff's Department | 18 | $26,000.00 |
| Monroe Police Department | IA | Municipal Police Agency | 4 | $1,980.00 |
| Monroe Police Department | WI | Municipal Police Agency | 10 | $11,787.00 |
| Monroe Village Police Department | NY | Municipal Police Agency | 20 | $10,109.00 |
| Montgomery Police Dept | IL | Municipal Police Agency | 35 | $50,000.00 |
| Monticello Police Department | WI | Municipal Police Agency | 4 | $4,380.00 |
| Monticello Police Department | AR | Municipal Police Agency | 21 | $8,499.79 |
| Morehead Police Department | KY | Municipal Police Agency | 23 | $25,000.00 |
| Morongo Band of Mission Indians | CA | Tribal Law Enforcement Agency | 20 | $9,232.00 |
| Morton County Sheriff's Office | ND | County Sheriff's Department | 28 | $7,417.67 |
| Moundsville Police Department | WV | Municipal Police Agency | 17 | $19,500.00 |
| Mountain View Police Department | MO | Municipal Police Agency | 4 | $1,462.00 |
| Mukilteo Police Department | WA | Municipal Police Agency | 30 | $60,000.00 |
| Murray Police Department | KY | Municipal Police Agency | 40 | $80,000.00 |
| Muskogee Police Department | OK | Municipal Police Agency | 10 | $10,180.00 |
| Nacogdoches County Sheriff's Office | TX | County Sheriff's Department | 20 | $11,765.00 |
| Nashwauk Police Department | MN | Municipal Police Agency | 4 | $4,266.00 |
| Nephi Police Department | UT | Municipal Police Agency | 6 | $3,000.00 |
| Nevada Department of Wildlife | NV | Other | 22 | $24,167.50 |
| New Haven Police | IN | Municipal Police Agency | 20 | $22,970.00 |
| Newburyport Police Department | MA | Municipal Police Agency | 29 | $54,550.00 |
| Niagara Town Police Department | NY | Municipal Police Agency | 24 | $15,817.00 |
| Niskayuna Town Police Department | NY | Municipal Police Agency | 30 | $33,420.00 |
| Norfolk Police Department | MA | Municipal Police Agency | 31 | $31,000.00 |
| North Bay Village Police Department | FL | Municipal Police Agency | 20 | $40,000.00 |
| North Branch Police Department | MN | Municipal Police Agency | 12 | $24,000.00 |
| North Shore Community College | MA | University/College Police Department | 22 | $35,988.00 |
| Northwest Missouri State University | MO | University/College Police Department | 12 | $7,373.11 |
| Northwood Police Department | OH | Municipal Police Agency | 10 | $9,278.15 |
| Oak Forest Police Dept | IL | Municipal Police Agency | 45 | $66,925.00 |
| Oakland Police Department | NJ | Municipal Police Agency | 20 | $15,000.00 |
| Ogden Town Police Department | NY | Municipal Police Agency | 16 | $21,247.00 |
| Oneida Police Department | NY | Municipal Police Agency | 25 | $38,785.00 |
| Oneonta Police Department | AL | Municipal Police Agency | 20 | $30,000.00 |
| Oregon City Police Department | OR | Municipal Police Agency | 38 | $76,000.00 |
| Otsego Police Department | MI | Municipal Police Agency | 3 | $2,695.00 |
| Ottawa Police Department | KS | Municipal Police Agency | 30 | $30,000.00 |
| Overton County Sheriff's Office | TN | County Sheriff's Department | 20 | $10,000.00 |
| Owosso Police Department | MI | Municipal Police Agency | 18 | $35,982.53 |
| Paris Police Department | ME | Municipal Police Agency | 10 | $6,127.25 |
| Paris Police Department | TN | Municipal Police Agency | 27 | $8,750.00 |
| Park County Sheriff's Office | CO | County Sheriff's Department | 30 | $42,840.00 |
| Park Hills Police Dept. | MO | Municipal Police Agency | 18 | $15,525.00 |
| Parker Police Department | AZ | Municipal Police Agency | 1 | $1,200.00 |
| Parlier Police Department | CA | Municipal Police Agency | 20 | $40,000.00 |
| Parsons Police Department | KS | Municipal Police Agency | 2 | $4,000.00 |
| Pauma Tribal Police Department | CA | Tribal Law Enforcement Agency | 16 | $5,750.00 |
| Pawnee County Sheriff's Office | OK | County Sheriff's Department | 20 | $32,500.00 |
| Pell City Police Department | AL | Municipal Police Agency | 30 | $60,000.00 |
| Penn Township Police Department | PA | Municipal Police Agency | 21 | $41,379.00 |
| Penobscot County Sheriff's Office | ME | County Sheriff's Department | 31 | $62,000.00 |
| Perry County Sheriff's Office | MO | County Sheriff's Department | 6 | $4,635.00 |
| Piscataquis County Sheriff's Office | ME | County Sheriff's Department | 9 | $7,500.00 |
| PIttsboro Police Department | IN | Municipal Police Agency | 4 | $925.00 |
| Plainwell Dept of Public Safety | MI | Municipal Police Agency | 8 | $11,820.00 |
| Plumas County Sheriff's Office | CA | County Sheriff's Department | 35 | $35,000.00 |
| Port Isabel Police Department | TX | Municipal Police Agency | 12 | $14,460.00 |
| Pottawatomie County Sheriff's Office | KS | County Police Agency | 6 | $2,650.00 |
| Pottstown Borough Police Department | PA | Municipal Police Agency | 50 | $47,489.00 |
| Poulsbo Police Department | WA | Municipal Police Agency | 19 | $18,126.00 |
| Preston Police Department | ID | Municipal Police Agency | 10 | $5,950.00 |
| Purcellville Police Department | VA | Municipal Police Agency | 20 | $40,000.00 |
| Ramsey Police Department | MN | Municipal Police Agency | 35 | $70,000.00 |
| Raymondville Police Department | TX | Municipal Police Agency | 10 | $3,000.00 |
| Raynham Police Department | MA | Municipal Police Agency | 35 | $60,615.00 |
| Reading Police Department | OH | Municipal Police Agency | 21 | $23,000.00 |
| Red Bank Police Department | TN | Municipal Police Agency | 20 | $40,000.00 |
| Refugio Police Department | TX | Municipal Police Agency | 8 | $5,200.00 |
| Reno/Sparks Indian Colony Tribal Police Department | NV | Tribal Law Enforcement Agency | 18 | $10,500.00 |
| Rice Police Department | TX | Municipal Police Agency | 5 | $10,000.00 |
| Rio Grande Police Department | TX | Municipal Police Agency | 15 | $9,675.00 |
| Rockford Police Department | MI | Municipal Police Agency | 8 | $11,820.00 |
| Rogers County Sheriff's Office | OK | County Sheriff's Department | 36 | $59,585.00 |
| Roma Police Department | TX | Municipal Police Agency | 26 | $26,000.00 |
| Ronceverte Police Department | WV | Municipal Police Agency | 6 | $2,324.77 |
| Rosendale Town Police Department | NY | Municipal Police Agency | 6 | $2,835.00 |
| Roxana Police Dept | IL | Municipal Police Agency | 3 | $4,267.27 |
| Rumford Police Department | ME | Municipal Police Agency | 14 | $10,723.50 |
| Russells Point Police Department | OH | Municipal Police Agency | 4 | $8,000.00 |
| Ruston Police Department | LA | Municipal Police Agency | 37 | $58,392.50 |
| Saco Police Department | ME | Municipal Police Agency | 20 | $32,500.00 |
| Saline Police Department | MI | Municipal Police Agency | 20 | $40,000.00 |
| Sand Point Police Dept | AK | Municipal Police Agency | 5 | $8,000.00 |
| Sawyer County Sheriff's Office | WI | County Sheriff's Department | 32 | $64,000.00 |
| Schenectady County Sheriff's Office | NY | County Sheriff's Department | 23 | $46,000.00 |
| Sedalia Police Dept | MO | Municipal Police Agency | 8 | $6,098.00 |
| Sellersburg Police | IN | Municipal Police Agency | 3 | $6,000.00 |
| Seneca County Sheriff's Office | NY | County Sheriff's Department | 35 | $30,000.00 |
| Sequim Police Department | WA | Municipal Police Agency | 19 | $40,000.00 |
| Sequoyah County Sheriff's Office | OK | County Sheriff's Department | 20 | $5,250.00 |
| Seward Police Dept | AK | Municipal Police Agency | 4 | $10,000.00 |
| Sharon Hill Borough Police Department | PA | Municipal Police Agency | 5 | $2,500.00 |
| Shelby Police Department | OH | Municipal Police Agency | 14 | $28,000.00 |
| Shelton Police Department | WA | Municipal Police Agency | 25 | $50,000.00 |
| Sheridan County Sheriff's Office | MT | County Sheriff's Department | 4 | $2,569.90 |
| Shrewsbury Police Dept | MO | Municipal Police Agency | 20 | $40,000.00 |
| Slinger Police Department | WI | Municipal Police Agency | 13 | $9,661.00 |
| Soap Lake Police Department | WA | Municipal Police Agency | 8 | $16,000.00 |
| Soboba Department of Public Safety | CA | Tribal Law Enforcement Agency | 20 | $40,000.00 |
| Somerset Police Department | KY | Municipal Police Agency | 36 | $72,000.00 |
| Somersworth Police Department | NH | Municipal Police Agency | 31 | $27,160.00 |
| Somerville Police Department | TN | Municipal Police Agency | 14 | $4,938.50 |
| South Park Township Police Department | PA | Municipal Police Agency | 15 | $30,000.00 |
| Spencer Police Department | WI | Municipal Police Agency | 6 | $6,000.00 |
| Springfield Park District Police Department | IL | Municipal Police Agency | 20 | $27,500.00 |
| Springfield Police Department | TN | Municipal Police Agency | 16 | $10,787.50 |
| St. Clair Police Dept | MO | Municipal Police Agency | 6 | $3,807.50 |
| St. John Police | IN | Municipal Police Agency | 25 | $35,510.00 |
| St. Joseph Police Department | MN | Municipal Police Agency | 12 | $13,839.50 |
| St. Joseph Police Department | MI | Municipal Police Agency | 21 | $40,000.00 |
| Stafford Police Department | CT | Municipal Police Agency | 9 | $18,000.00 |
| Stanley Police Department | NC | Municipal Police Agency | 10 | $15,000.00 |
| Staunton Police Dept | IL | Municipal Police Agency | 10 | $20,000.00 |
| Steger Police Dept | IL | Municipal Police Agency | 14 | $14,880.00 |
| Stephens County Sheriff's Office | OK | County Sheriff's Department | 25 | $15,670.00 |
| Stephens County Sheriff's Office | GA | County Sheriff's Department | 40 | $12,377.50 |
| Stevens County Sheriff's Office | WA | County Sheriff's Department | 35 | $64,202.50 |
| Stratham Police Department | NH | Municipal Police Agency | 14 | $14,000.00 |
| Sugar Grove Police Dept | IL | Municipal Police Agency | 22 | $44,000.00 |
| Summit County Sheriff's Office | CO | County Sheriff's Department | 15 | $14,835.00 |
| Sunset Valley Police Department | TX | Municipal Police Agency | 10 | $10,700.00 |
| Tawas City Police Department | MI | Municipal Police Agency | 3 | $2,301.00 |
| Tea Police Department | SD | Municipal Police Agency | 14 | $9,522.50 |
| The City of Farrell Police Department | PA | Municipal Police Agency | 8 | $10,769.00 |
| Thomasville Police Department | AL | Municipal Police Agency | 22 | $6,820.00 |
| Todd County Sheriff's Office | MN | County Sheriff's Department | 6 | $4,500.00 |
| Tomball Police Department | TX | Municipal Police Agency | 40 | $80,000.00 |
| Torrance County Sheriff's Office | NM | County Sheriff's Department | 15 | $8,000.00 |
| Treutlen County Sheriff's Office | GA | County Sheriff's Department | 17 | $8,925.00 |
| Trophy Club Police Department | TX | Municipal Police Agency | 21 | $21,525.00 |
| Troy Police Department | MO | Municipal Police Agency | 6 | $3,600.00 |
| Truman State University Police Department | MO | University/College Police Department | 12 | $18,060.00 |
| Tualatin Police Department | OR | Municipal Police Agency | 40 | $82,000.00 |
| Tuscarawas County Sheriff's Office | OH | County Sheriff's Department | 60 | $72,820.00 |
| Unalaska Dept of Public Safety | AK | Municipal Police Agency | 25 | $25,000.00 |
| Uniontown Police Department | OH | Municipal Police Agency | 20 | $20,000.00 |
| University Heights Police Department | OH | Municipal Police Agency | 28 | $2,000.00 |
| Upper Southampton Township Police Dep | PA | Municipal Police Agency | 15 | $30,000.00 |
